|
Roel de Cock (M)
born 5 december 1965, Tilburg, The Netherlands |
|
Chronology |
|
| 1984-1986 | Chemistry, Nijmegen University (unfinished) |
| 1986-1987 | Training (partly on-the-job) for AMBI-certificates COBOL programmer (see training and courses and companies) |
| 1988-1990 | Employed as applications programmer |
| 1990-1991 | Library Academy (Frederik Möller), Amsterdam |
| 1991-1992 | Employed as librarian/systems manager, Science Faculty, Nijmegen University |
| 1992-1993 | Employed at Computer Helpdesk, Tilburg University Library |
| 1993-1994 | Librarian (Dutch "documentalist") at Excerpta Informatica, Tilburg University Library |
| 1994-2001 | Novell systems manager / project programmer, Automation Unit of Tilburg University Library |
| 2001-current | Unix programmer, Technical Knowledge Center of Denmark / CVT-Infolab |
Companies |
|
| 1987 |
|
| 1988-1989 |
|
| 1989 |
|
| 1991-1992 |
|
| 1992-2001 |
|
| 2001-current |
|
Training and courses |
|
| 1996-1987, 1992, 1993 |
AMBI certificates: I1, I2 (general); B1, HB.1 (database management);
T2 (COBOL), HP.6 (networks). (AMBI is a Dutch modular Computer Science education programme of which the distinct modules can be studied independently. AMBI modules are at higher vocational level. |
| 1990-1991 | Library Academy (formerly Frederik Mõller Academy), Amsterdam (evening courses). General principles of librarianship and subject classification. Studies interrupted because college schedules turned out to be awkwardly incompatible with the job at Nijmegen University. |
| 1994 | Gemeenschappelijke Opleiding voor Bibliotheek en Documentatie, Den Haag, course GO-F (documentation). One-year course (1 day per week) in reference work and subject classification, with several practical tasks to be performed in allday library practice. |
| 1998, 1999 | C++ and Advanced Unix Programming, AT Computing, Nijmegen. (AT Computing is recognised as one of the foremost Unix knowledge centres in the Netherlands, Nijmegen University probably being the first European university in posession of a Unix system.) |
| 2001-2003 | Several courses in XML, XSLT, SOAP, Web services and related technologies, Superusers, Hillerød DK. |
| 2004 | Introduction to Java, J2EE, and Java-XML related technologies, Lund og Bendsen, Glostrup DK. |
Most current and library-specific programming experience |
|
|
At Tilburg University, Roel was involved in development of a multidatabase bibliographical search system under the heading of the European Decomate project. Main activities were configuration/distribution management, development of an interface to the Online Catalog and Borrower systems, and deployment of the Current Awareness Service. The software has after the project been adopted (by OCLC/Pica under the name iPort) and is in use by several institutes in The Netherlands and Germany. Roel's main activities at CVT/Infolab involve ongoing development of the Chemicals Portal at kemibrug.dk, the DTU research database Orbit and maintenance or redevelopment of the local web indexes at two universities in the Copenhagen area. |
|
Hobbies and interests |
|
|
Roel likes bicycling (currently does some 150 km per week to and fro his work), mountain hiking (when mountains available) and horse riding (when horse available). He also holds an interest in military aircraft and ditto PC simulators. He used to posess a stone-aged, but functioning Nissan Sunny which he sold shortly after he saw the Danish "registration tax" rates (and directly after he regained consciousness). |
|
Reference |
|
| Jola Prinsen, former head of Excerpta Informatica, currently vice president of Ticer BV. |